Trends as of 13/12/2011 at 17:27
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 5.9 | 5.8 | 5.8 | SSE | 98 | 974.1 | 6.4 |
| 5 minutes ago | 5.9 | 5.8 | 6.9 | SW | 98 | 974.1 | 6.4 |
| 10 minutes ago | 5.8 | 6.9 | 2.3 | SSE | 98 | 973.3 | 6.4 |
| 15 minutes ago | 6.0 | 5.8 | 10.4 | S | 98 | 973.3 | 6.4 |
| 20 minutes ago | 6.0 | 5.8 | 10.4 | SE | 98 | 973.3 | 6.4 |
| 30 minutes ago | 6.0 | 6.9 | 11.5 | S | 98 | 972.9 | 6.4 |
| 45 minutes ago | 6.0 | 6.9 | 15.0 | W | 98 | 972.9 | 6.4 |
| 60 minutes ago | 6.0 | 5.8 | 13.8 | SSE | 98 | 972.2 | 6.4 |
| 75 minutes ago | 6.1 | 5.8 | 3.5 | WSW | 98 | 972.1 | 6.4 |
| 90 minutes ago | 6.1 | 6.9 | 9.2 | S | 98 | 971.6 | 6.4 |
| 105 minutes ago | 6.1 | 5.8 | 4.6 | NNW | 98 | 971.6 | 6.4 |
| 120 minutes ago | 6.3 | 4.6 | 8.1 | SE | 98 | 971.9 | 6.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/12/2011 06:15 |
| Yest. | 22.4 mm | Week | 53.2 mm over last 7 days. |
| Month | 164.6 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 164.6 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.6 °C at 00:13 | Max > 30 °C | 0 days |
| Yest. | 8.4 °C at 23:49 | Max > 25 °C | 0 days |
| Month | 11.0 °C on 08/12/2011 | Warmest day | 8.1 °C on 08/12/2011 |
| Year | 11.0 °C on 08/12/2011 | Warmest night | 6.5 °C on 13/12/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.2 °C at 06:17 | Min < 0 °C | 2 days |
| Yest. | 2.7 °C at 18:07 | Min < -15 °C | 0 days |
| Month | -2.3 °C on 10/12/2011 | Coldest day | -0.4 °C on 05/12/2011 |
| Year | -2.3 °C on 10/12/2011 | Coldest night | -0.1 °C on 10/12/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 974.1 mb at 17:18 | Today | 2.8 °C at 07:05 |
| Yest. | 1000.3 mb at 00:01 | Yest. | 2.6 °C at 18:07 |
| Month | 1006.6 mb on 07/12/2011 | Month | -6.1 °C on 11/12/2011 |
| Year | 1006.6 mb on 07/12/2011 | Year | -6.1 °C on 11/12/2011 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph SSE | |
| Gust | 5.8 mph SSE | |
| Gust/hr | 14.7 mph | |
| WIND GUST HIGHS | ||
| Today | 20.1 mph SSW at 15:56 | |
| Yest. | 19.6 mph at 20:37 | |
| Month | 20.7 mph on 13/12/2011 | |
| Year | 20.7 mph on 13/12/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph SSE at 16:25 | |
| Yest. | 9.5 mph at 20:23 | |
| Month | 64.3 mph on 11/12/2011 | |
| Year | 64.3 mph on 11/12/2011 | |
| WIND RUN | ||
| Today | 74.17 miles | |
| Month | 1203.77 miles | |
| Year | 1203.77 miles | |