Daily / Monthly Weather History From This Station
Daily Report for the month of December 2011
| 5 December Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 99% |
| Average dewpoint | 3.4°C |
| Average barometer | 993.6 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.7 mm on 05 at 00:00 |
| Maximum temperature | 5.5°C on 05 at 15:04 |
| Minimum temperature | 1.7°C on 05 at 08:04 |
| Maximum humidity | 99% on 05 at 00:00 |
| Minimum humidity | 98% on 05 at 16:04 |
| Maximum pressure | 995.1 mb on 05 at 19:04 |
| Minimum pressure | 992.7 mb on 05 at 00:00 |
| Maximum windspeed | 3.5 mph on 05 at 23:04 |
| Maximum gust speed | 4.6 mph from 00 °(N) on 05 at 14:04 |
| Maximum heat index | 5.5°C on 05 at 15:04 |
24 Hour Graph of this day is not available (20111205.gif)
| 6 December Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 99% |
| Average dewpoint | 4.2°C |
| Average barometer | 993.7 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 12.6 mm |
| Maximum rain per minute | 2.8 mm on 06 at 17:00 |
| Maximum temperature | 6.5°C on 06 at 00:00 |
| Minimum temperature | 1.7°C on 06 at 09:04 |
| Maximum humidity | 99% on 06 at 00:00 |
| Minimum humidity | 99% on 06 at 00:00 |
| Maximum pressure | 996.8 mb on 06 at 11:04 |
| Minimum pressure | 988.1 mb on 06 at 00:00 |
| Maximum windspeed | 3.5 mph on 06 at 00:00 |
| Maximum gust speed | 4.6 mph from 315 °(NW) on 06 at 01:04 |
| Maximum heat index | 6.5°C on 06 at 00:00 |
24 Hour Graph of this day is not available (20111206.gif)
| 7 December Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 99% |
| Average dewpoint | 5.0°C |
| Average barometer | 995.6 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 25.9 mm |
| Maximum rain per minute | 0.7 mm on 07 at 16:00 |
| Maximum temperature | 6.5°C on 07 at 00:05 |
| Minimum temperature | 3.5°C on 07 at 09:04 |
| Maximum humidity | 99% on 07 at 00:00 |
| Minimum humidity | 99% on 07 at 00:00 |
| Maximum pressure | 1006.6 mb on 07 at 21:04 |
| Minimum pressure | 986.6 mb on 07 at 02:04 |
| Maximum windspeed | 8.1 mph on 07 at 07:04 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 07 at 17:04 |
| Maximum heat index | 6.5°C on 07 at 00:05 |
24 Hour Graph of this day is not available (20111207.gif)
| 8 December Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 99% |
| Average dewpoint | 6.8°C |
| Average barometer | 992.1 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 9° (N) |
| Rainfall for month | 51.1 mm |
| Rainfall for year | 51.1 mm |
| Maximum rain per minute | 3.5 mm on 08 at 07:00 |
| Maximum temperature | 11.0°C on 08 at 10:04 |
| Minimum temperature | 4.8°C on 08 at 00:05 |
| Maximum humidity | 99% on 08 at 00:00 |
| Minimum humidity | 98% on 08 at 19:04 |
| Maximum pressure | 1005.1 mb on 08 at 00:05 |
| Minimum pressure | 985.3 mb on 08 at 11:04 |
| Maximum windspeed | 6.9 mph on 08 at 11:04 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 08 at 09:04 |
| Maximum heat index | 11.0°C on 08 at 10:04 |
24 Hour Graph of this day is not available (20111208.gif)
| 9 December Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 99% |
| Average dewpoint | 3.5°C |
| Average barometer | 998.1 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 81.2 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 1.4 mm on 09 at 19:00 |
| Maximum temperature | 6.4°C on 09 at 11:04 |
| Minimum temperature | -1.3°C on 09 at 00:00 |
| Maximum humidity | 99% on 09 at 00:00 |
| Minimum humidity | 99% on 09 at 00:00 |
| Maximum pressure | 1003.6 mb on 09 at 23:04 |
| Minimum pressure | 991.5 mb on 09 at 00:05 |
| Maximum windspeed | 4.6 mph on 09 at 14:04 |
| Maximum gust speed | 5.8 mph from 315 °(NW) on 09 at 05:04 |
| Maximum heat index | 6.4°C on 09 at 11:04 |
24 Hour Graph of this day is not available (20111209.gif)
| 10 December Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 99% |
| Average dewpoint | 2.9°C |
| Average barometer | 1002.7 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 112.0 mm |
| Rainfall for year | 112.0 mm |
| Maximum rain per minute | 0.7 mm on 10 at 09:00 |
| Maximum temperature | 6.4°C on 10 at 22:01 |
| Minimum temperature | -2.3°C on 10 at 06:04 |
| Maximum humidity | 99% on 10 at 00:00 |
| Minimum humidity | 99% on 10 at 00:00 |
| Maximum pressure | 1004.3 mb on 10 at 09:04 |
| Minimum pressure | 1000.3 mb on 10 at 00:00 |
| Maximum windspeed | 3.5 mph on 10 at 00:00 |
| Maximum gust speed | 8.1 mph from 135 °(SE) on 10 at 23:01 |
| Maximum heat index | 6.4°C on 10 at 22:01 |
24 Hour Graph of this day is not available (20111210.gif)
| 11 December Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 99% |
| Average dewpoint | 6.1°C |
| Average barometer | 993.3 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 128.1 mm |
| Rainfall for year | 128.1 mm |
| Maximum rain per minute | 3.5 mm on 11 at 08:02 |
| Maximum temperature | 7.4°C on 11 at 13:04 |
| Minimum temperature | 3.3°C on 11 at 23:04 |
| Maximum humidity | 99% on 11 at 00:00 |
| Minimum humidity | 99% on 11 at 00:00 |
| Maximum pressure | 1000.3 mb on 11 at 00:02 |
| Minimum pressure | 989.9 mb on 11 at 16:04 |
| Maximum windspeed | 4.6 mph on 11 at 06:01 |
| Maximum gust speed | 6.9 mph from 135 °(SE) on 11 at 07:01 |
| Maximum heat index | 7.4°C on 11 at 13:04 |
24 Hour Graph of this day is not available (20111211.gif)
| 12 December Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 99% |
| Average dewpoint | 6.4°C |
| Average barometer | 978.1 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 150.5 mm |
| Rainfall for year | 150.5 mm |
| Maximum rain per minute | 1.4 mm on 12 at 18:05 |
| Maximum temperature | 8.4°C on 12 at 00:00 |
| Minimum temperature | 2.7°C on 12 at 18:05 |
| Maximum humidity | 99% on 12 at 00:00 |
| Minimum humidity | 98% on 12 at 18:05 |
| Maximum pressure | 991.9 mb on 12 at 10:04 |
| Minimum pressure | 968.7 mb on 12 at 00:00 |
| Maximum windspeed | 9.2 mph on 12 at 21:17 |
| Maximum gust speed | 19.6 mph from 113 °(ESE) on 12 at 20:40 |
| Maximum heat index | 8.4°C on 12 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 98% |
| Average dewpoint | 5.6°C |
| Average barometer | 971.7 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 174° (S) |
| Rainfall for month | 156.9 mm |
| Rainfall for year | 156.9 mm |
| Maximum rain per minute | 1.4 mm on 13 at 00:19 |
| Maximum temperature | 8.6°C on 13 at 00:22 |
| Minimum temperature | 4.2°C on 13 at 06:19 |
| Maximum humidity | 99% on 13 at 17:20 |
| Minimum humidity | 96% on 13 at 23:10 |
| Maximum pressure | 975.3 mb on 13 at 23:37 |
| Minimum pressure | 968.3 mb on 13 at 05:17 |
| Maximum windspeed | 8.1 mph on 13 at 22:10 |
| Maximum gust speed | 20.7 mph from 225 °(SW) on 13 at 15:59 |
| Maximum heat index | 8.6°C on 13 at 00:22 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 98% |
| Average dewpoint | 4.5°C |
| Average barometer | 978.4 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 161.8 mm |
| Rainfall for year | 161.8 mm |
| Maximum rain per minute | 0.7 mm on 14 at 14:32 |
| Maximum temperature | 6.5°C on 14 at 02:57 |
| Minimum temperature | 2.8°C on 14 at 19:58 |
| Maximum humidity | 99% on 14 at 00:00 |
| Minimum humidity | 96% on 14 at 02:16 |
| Maximum pressure | 983.4 mb on 14 at 18:57 |
| Minimum pressure | 974.1 mb on 14 at 05:57 |
| Maximum windspeed | 8.1 mph on 14 at 01:44 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 14 at 00:39 |
| Maximum heat index | 6.5°C on 14 at 02:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 December Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 99% |
| Average dewpoint | 3.9°C |
| Average barometer | 984.7 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 162.5 mm |
| Rainfall for year | 162.5 mm |
| Maximum rain per minute | 0.7 mm on 15 at 06:00 |
| Maximum temperature | 6.5°C on 15 at 13:39 |
| Minimum temperature | 1.8°C on 15 at 23:50 |
| Maximum humidity | 99% on 15 at 00:00 |
| Minimum humidity | 99% on 15 at 00:00 |
| Maximum pressure | 987.8 mb on 15 at 17:17 |
| Minimum pressure | 980.4 mb on 15 at 02:17 |
| Maximum windspeed | 4.6 mph on 15 at 01:05 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on 15 at 01:10 |
| Maximum heat index | 6.5°C on 15 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 16 December Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 99% |
| Average dewpoint | 1.4°C |
| Average barometer | 983.2 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 166.7 mm |
| Rainfall for year | 166.7 mm |
| Maximum rain per minute | 0.7 mm on 16 at 15:35 |
| Maximum temperature | 3.5°C on 16 at 14:40 |
| Minimum temperature | -1.2°C on 16 at 00:00 |
| Maximum humidity | 99% on 16 at 00:00 |
| Minimum humidity | 99% on 16 at 00:00 |
| Maximum pressure | 996.6 mb on 16 at 23:37 |
| Minimum pressure | 976.2 mb on 16 at 06:18 |
| Maximum windspeed | 1.2 mph on 16 at 14:59 |
| Maximum gust speed | 3.5 mph from 270 °(W) on 16 at 16:53 |
| Maximum heat index | 3.5°C on 16 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 December Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 99% |
| Average dewpoint | 0.7°C |
| Average barometer | 1000.1 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 87° (E) |
| Rainfall for month | 173.7 mm |
| Rainfall for year | 173.7 mm |
| Maximum rain per minute | 4.9 mm on 17 at 06:24 |
| Maximum temperature | 5.2°C on 17 at 12:46 |
| Minimum temperature | -3.0°C on 17 at 23:56 |
| Maximum humidity | 99% on 17 at 00:00 |
| Minimum humidity | 91% on 17 at 21:55 |
| Maximum pressure | 1007.2 mb on 17 at 23:36 |
| Minimum pressure | 995.2 mb on 17 at 04:57 |
| Maximum windspeed | 2.3 mph on 17 at 15:23 |
| Maximum gust speed | 4.6 mph from 270 °(W) on 17 at 15:18 |
| Maximum heat index | 5.2°C on 17 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2011 up to day 17 |
| Average temperature | 3.7°C |
| Average humidity | 99% |
| Average dewpoint | 3.5°C |
| Average barometer | 984.7 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 181.4 mm |
| Rainfall for year | 181.4 mm |
| Maximum rain per minute | 4.9 mm on 17 at 06:24 |
| Maximum temperature | 11.0°C on 08 at 10:04 |
| Minimum temperature | -3.0°C on 18 at 00:02 |
| Maximum humidity | 99% on 18 at 00:02 |
| Minimum humidity | 91% on 17 at 21:55 |
| Maximum pressure | 1007.2 mb on 17 at 23:36 |
| Minimum pressure | 968.3 mb on 13 at 05:17 |
| Maximum windspeed | 9.2 mph from 113°(ESE) on 12 at 21:17 |
| Maximum gust speed | 20.7 mph from 135°(SE) on 13 at 15:59 |
| Maximum heat index | 11.0°C on 08 at 10:04 |
| Avg daily max temp | 6.8°C |
| Avg daily min temp | 1.4°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.2 mm |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 07 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 08 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 09 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 10 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 11 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 12 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 13 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 14 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 15 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 16 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| Daily Rain Totals |
| 02.1 mm on 5 |
| 10.5 mm on 6 |
| 13.3 mm on 7 |
| 25.2 mm on 8 |
| 30.1 mm on 9 |
| 30.8 mm on 10 |
| 16.1 mm on 11 |
| 22.4 mm on 12 |
| 06.4 mm on 13 |
| 04.9 mm on 14 |
| 00.7 mm on 15 |
| 04.2 mm on 16 |
| 07.0 mm on 17 |